Apartments
A-01
A-01
| Premises No. | Floor | Rooms | Surface | Price | Status | Housing Charter |
|---|---|---|---|---|---|---|
| A-01 | 0 | 2 | 52.3 m2 | ---------------- zł | Sold | Download |
| A-02 | 0 | 3 | 57.2 m2 | -------------- zł | Sold | Download |
| A-03 | 0 | 2 | 37.4 m2 | ------------------ zł | Sold | Download |
| A-04 | 0 | 2 | 42.8 m2 | 533 887,20 zł | Free | Download |
| A-05 | 0 | 2 | 42.8 m2 | ------------------- zł | Sold | Download |
| A-06 | 0 | 2 | 42.8 m2 | 479 000,00 zł | Sold | Download |
| A-07 | 0 | 3 | 71.8 m2 | 814 212,00 zł | Free | Download |
| B-01 | 0 | 3 | 77.9 m2 | 743945,00 zł | Free | Download |
| B-02 | 0 | 2 | 42.8 m2 | ---------------- zł | Sold | Download |
| B-03 | 0 | 2 | 42.8 m2 | 533 887,20 zł | Sold | Download |
| B-04 | 0 | 2 | 42.8 m2 | 533 887,20 zł | Sold | Download |
| B-05 | 0 | 2 | 42.8 m2 | 533 887,20 zł | Reserved | Download |
| B-06 | 0 | 2 | 42.8 m2 | ----------------- zł | Sold | Download |
| B-07 | 0 | 3 | 69.7 m2 | 798 301,98 zł | Free | Download |
| C-01 | 0 | 3 | 70 m2 | 735 000,00 zł | Free | Download |
| C-02 | 0 | 2 | 42.8 m2 | 533 887,20 zł | Sold | Download |
| C-03 | 0 | 2 | 42.8 m2 | 533 887,20 zł | Sold | Download |
| C-04 | 0 | 2 | 42.8 m2 | 479 000,00 zł | Sold | Download |
| C-05 | 0 | 2 | 42.8 m2 | 533 887,20 zł | Sold | Download |
| C-06 | 0 | 2 | 42.8 m2 | ---------------- zł | Sold | Download |
| C-07 | 0 | 2 | 42.8 m2 | 533 887,20 zł | Sold | Download |
| C-08 | 0 | 2 | 45.2 m2 | ---------------- zł | Sold | Download |
| C-09 | 0 | 3 | 61.7 m2 | ---------------- zł | Sold | Download |
